Difference between revisions of "Bau Public Library"
(→Brief History) |
|||
Line 25: | Line 25: | ||
== Fast Facts == | == Fast Facts == | ||
+ | |||
+ | The library building a single floor with a total area of 340 square meter.<br> | ||
{| style="width:90%" class="wikitable" | {| style="width:90%" class="wikitable" | ||
Line 39: | Line 41: | ||
|- | |- | ||
| style="width:15%" | | | style="width:15%" | | ||
− | * | + | * 5 support staff |
* 8 library attendants | * 8 library attendants | ||
<br><br> | <br><br> | ||
| style="width:3%" | | | style="width:3%" | | ||
| style="width:15%" | | | style="width:15%" | | ||
− | * | + | * 32,683 printed books |
− | * | + | * 15 printed journals/magazines |
<br><br> | <br><br> | ||
| style="width:3%" | | | style="width:3%" | | ||
| style="width:15%" | | | style="width:15%" | | ||
− | * | + | * 306 adults |
− | * | + | * 360 children/minors |
<br><br> | <br><br> | ||
| style="width:3%" | | | style="width:3%" | | ||
Line 58: | Line 60: | ||
| style="width:3%" | | | style="width:3%" | | ||
| style="width:15%" | | | style="width:15%" | | ||
− | * | + | * 5,242 book loans |
− | + | <br><br><br> | |
− | <br><br> | ||
|} | |} | ||
Line 77: | Line 78: | ||
* Kampung Sogo Village Library | * Kampung Sogo Village Library | ||
* Krokong Village Library | * Krokong Village Library | ||
− | * Kampung | + | * Kampung Stenggang Village Library |
− | + | <br><br> | |
− | <br> | ||
|} | |} |
Revision as of 15:28, 27 March 2019
The Bau District Council Public Library, commonly known as the Bau Public Library is a library established and maintain by the Bau District Council to serve the communities in Bau District. The library users in Bau are mostly from the Bidayuh ethnic group, followed by the Chinese and Malays.
Brief History
The Bau District Library started as a small reading room in 1971.
Address and Contacts
Address ___________________________________ | Contacts ___________________________________ | |
Bau Public Library |
Tel. 6-082-763126 |
Fast Facts
The library building a single floor with a total area of 340 square meter.
Number of Staff | Collections | Membership | Internet/Multimedia Facilities | Usage | ||||
|
|
|
|
|
Community and Village Libraries
|
|